<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
			<title>CNEWS U.S. Election</title> 
		<link>http://cnews.canoe.ca/CNEWS/U.S. Election</link>
			
		<description>Canada's Web Source For News And Information</description>
		<language>en-ca</language>
		<copyright>(C) Copyright 2013 Canoe Inc.</copyright>
		<pubDate>Wed, 06 Feb 2013 16:09:51 -0500</pubDate>
		<lastBuildDate>Wed, 06 Feb 2013 16:09:51 -0500</lastBuildDate>
		<ttl>30</ttl>
		<image>
			<title>CNEWS U.S. Election</title> 
		<link>http://cnews.canoe.ca/CNEWS/U.S. Election</link>
				<url>http://www.canoe.ca/CanoeGlobalnav/nav_cnews.gif</url>
			<width>114</width>
			<height>20</height>
			<description><![CDATA[ Canada's Web Source For News And Information ]]></description>
		</image>

			
				<item> 
			<title><![CDATA[Romney: Obama's 'gifts' to key groups helped him win]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/USElection/2012/11/15/20358861.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/15/1297339514875.jpg&size=250x600&quality=85" border="0" alt="" /><br>After losing the election last week, Republican presidential hopeful Mitt Romney told campaign donors that he lost because Obama provided "gifts" to black, Hispanic and young voters.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/USElection/2012/11/15/20358861.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/15/1297339514875.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>After losing the election last week, Republican presidential hopeful Mitt Romney told campaign donors that he lost because Obama provided "gifts" to black, Hispanic and young voters.</p> ]]></content:encoded>
			<pubDate>Thu, 15 Nov 2012 11:57:15 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/USElection/2012/11/15/20358861.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
				<item> 
			<title><![CDATA[Woman runs down husband with car for not voting: Cops]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/WeirdNews/2012/11/12/20351651.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/12/solomon248.jpg&size=250x600&quality=85" border="0" alt="" /><br>An Arizona woman, in despair at the re-election of Democratic President Barack Obama, ran down her husband with the family car in suburban Phoenix on Saturday because he failed to vote in the election, police said on Monday.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/WeirdNews/2012/11/12/20351651.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/12/solomon248.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>An Arizona woman, in despair at the re-election of Democratic President Barack Obama, ran down her husband with the family car in suburban Phoenix on Saturday because he failed to vote in the election, police said on Monday.</p> ]]></content:encoded>
			<pubDate>Mon, 12 Nov 2012 23:49:49 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/WeirdNews/2012/11/12/20351651.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
				<item> 
			<title><![CDATA[Obama declared winner in Florida]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/USElection/2012/11/10/20346556.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/10/QMI_QMI_1211091027_004_248.jpg&size=250x600&quality=85" border="0" alt="" /><br>With almost all ballots in Florida counted, U.S. media on Saturday projected President Barack Obama the winner in that state four days after he won Tuesday's national election.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/USElection/2012/11/10/20346556.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/10/QMI_QMI_1211091027_004_248.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>With almost all ballots in Florida counted, U.S. media on Saturday projected President Barack Obama the winner in that state four days after he won Tuesday's national election.</p> ]]></content:encoded>
			<pubDate>Sat, 10 Nov 2012 15:38:30 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/USElection/2012/11/10/20346556.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
				<item> 
			<title><![CDATA[Traffic reporter gives Romneyites directions to Canada]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20345166.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/1297337052891.jpg&size=250x600&quality=85" border="0" alt="" /><br>In response to a "special request" from some viewers, a TV traffic reporter in Tulsa, Okla., gave disappointed Mitt Romney supporters the driving directions to Canada.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20345166.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/1297337052891.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>In response to a "special request" from some viewers, a TV traffic reporter in Tulsa, Okla., gave disappointed Mitt Romney supporters the driving directions to Canada.</p> ]]></content:encoded>
			<pubDate>Fri, 09 Nov 2012 15:58:07 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20345166.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
				<item> 
			<title><![CDATA[106-year-old woman votes for the first time]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/Good_News/2012/11/09/20343656.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/RE_2012_11_08T145410Z_01_TOR876_RTRMDNP_3_USA_CAMPAIGN_DIVERSIT_248.jpg&size=250x600&quality=85" border="0" alt="" /><br>A 106-year-old South Carolina woman voted for the first time ever in this year's U.S. presidential election, local media report.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/Good_News/2012/11/09/20343656.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/RE_2012_11_08T145410Z_01_TOR876_RTRMDNP_3_USA_CAMPAIGN_DIVERSIT_248.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>A 106-year-old South Carolina woman voted for the first time ever in this year's U.S. presidential election, local media report.</p> ]]></content:encoded>
			<pubDate>Fri, 09 Nov 2012 10:17:31 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/Good_News/2012/11/09/20343656.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
				<item> 
			<title><![CDATA[Nate Silver defines new wave in U.S. polling]]></title>		
			<link>http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20343766.html?cid=rssnewsu.s. election</link>
			<description><![CDATA[<img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/1297336925272.jpg&size=250x600&quality=85" border="0" alt="" /><br>After correctly predicting the results in 49 of the 50 states that have been called in the U.S. election (Florida remains too close to call), Nate Silver, the statistician behind the popular FiveThirtyEight blog, woke on Wednesday to find himself the poster child of what is sure to be a new data-driven approach to politics.]]></description>
			<content:encoded><![CDATA[<a href="http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20343766.html?cid=rssnewsu.s. election"><img src="http://storage.canoe.ca/v1/dynamic_resize/?src=http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/1297336925272.jpg&size=250x600&quality=85" border="0" alt="" /></a><br><p>After correctly predicting the results in 49 of the 50 states that have been called in the U.S. election (Florida remains too close to call), Nate Silver, the statistician behind the popular FiveThirtyEight blog, woke on Wednesday to find himself the poster child of what is sure to be a new data-driven approach to politics.</p> ]]></content:encoded>
			<pubDate>Fri, 09 Nov 2012 10:11:19 -0500</pubDate>
			<guid isPermaLink="true">http://cnews.canoe.ca/CNEWS/USElection/2012/11/09/20343766.html?cid=rssnewsu.s. election</guid>
			<category></category>
		</item>
						
		

	</channel>
</rss>
