<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>AUTONET.CA | News</title> 
		<link>http://autonet.ca</link>
		<description>autonet.ca - Ontario Toronto Ottawa Windsor Thunder Bay Sault Sudbury Kingston Hamilton Kitchener LondonNew Used Cars Pickup SUV trucks dealer parts accessories service maintenance insurance finance crossover concept show drive calendar career</description>
		<language>en-ca</language>
		<copyright>(C) Copyright 2009 Canoe Inc.</copyright>
		<pubDate>Mon, 16 Nov 2009 14:04:32 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2009 14:04:32 -0500</lastBuildDate>
		<ttl>30</ttl>
		<image>
			<title>AUTONET.CA</title>
			<link>http://autonet.ca</link>
			<url>http://www.canoe.ca/CanoeGlobalnav/nav_autonet.gif</url>
			<width>114</width>
			<height>20</height>
			<description><![CDATA[ autonet.ca - Ontario Toronto Ottawa Windsor Thunder Bay Sault Sudbury Kingston Hamilton Kitchener LondonNew Used Cars Pickup SUV trucks dealer parts accessories service maintenance insurance finance crossover concept show drive calendar career ]]></description>
		</image>




		
				<item>
			<title><![CDATA[Peugeot Citroen revises its 2009 forecasts 'significantly upwards']]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/12/11718961-ap.html</link>
			<description><![CDATA[ 
PARIS - French automaker PSA Peugeot Citroen said Thursday that it has revised its 2009 forecasts "significantly upward" after recent improvements in the automobile market look set to boost fourth quarter production.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
PARIS - French automaker PSA Peugeot Citr&#156;n said Thursday that it has revised its 2009 forecasts &quot;significantly upward&quot; after recent improvements in the automobile market look set to boost fourth quarter production.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Thu, 12 Nov 2009 04:51:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/12/11718961-ap.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Shares of auto parts company Magna International close up more than 14 per cent]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/06/11662126-cp.html</link>
			<description><![CDATA[ 
TORONTO - Shares of Magna International Inc. (TSX:MG.A) jumped more than 14 per cent in trading Friday after the auto parts company reported a third-quarter profit of $51 million and was reported to be involved in a new auto palant in Russia.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
TORONTO - Shares of Magna International Inc. (TSX:MG.A) jumped more than 14 per cent in trading Friday after the auto parts company reported a third-quarter profit of $51 million and was reported to be involved in a new auto palant in Russia.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Fri, 06 Nov 2009 17:26:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/06/11662126-cp.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Magna to turn attention to new technologies after GM scuttles Opel deal]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/05/11650971-cp.html</link>
			<description><![CDATA[ 
TORONTO - Magna International Inc. (TSX:MG.A) will turn its attention to new technologies including electric vehicles after a plan to acquire General Motors' European division was scuttled earlier this week.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
TORONTO - Magna International Inc. (TSX:MG.A) will turn its attention to new technologies including electric vehicles after a plan to acquire General Motors' European division was scuttled earlier this week.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Thu, 05 Nov 2009 19:19:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/05/11650971-cp.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Magna may have dodged business disaster with failure of Opel deal, observers say]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/04/11633486-cp.html</link>
			<description><![CDATA[ 
TORONTO - Magna International (TSX:MG.A) dodged what some industry observers say could have been a disaster this week when General Motors Co. dashed plans to sell its money-losing Opel division to a Magna-led group that wanted to build cars and sell them in the growing Russian market.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
TORONTO - Magna International (TSX:MG.A) dodged what some industry observers say could have been a disaster this week when General Motors Co. dashed plans to sell its money-losing Opel division to a Magna-led group that wanted to build cars and sell them in the growing Russian market.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Wed, 04 Nov 2009 17:50:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/04/11633486-cp.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Canadian vehicles sales down one per cent in October; smallest decline in more than a year]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11617006-cp.html</link>
			<description><![CDATA[ 
TORONTO - Vehicle sales in Canada were down only one per cent in October compared to a year earlier, the smallest decline in more than a year amid growing consumer confidence.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
TORONTO - Vehicle sales in Canada were down only one per cent in October compared to a year earlier, the smallest decline in more than a year amid growing consumer confidence.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Tue, 03 Nov 2009 17:35:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11617006-cp.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Autos sales show industry starting to stabilize in October after roller-coaster]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11623201-ap.html</link>
			<description><![CDATA[ 
DETROIT - After months of roller-coaster results, the U.S. auto industry showed signs of stability in October.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
DETROIT - After months of roller-coaster results, the U.S. auto industry showed signs of stability in October.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Tue, 03 Nov 2009 20:09:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11623201-ap.html</guid>
			<category>AutoNews</category>
		</item>
		
				<item>
			<title><![CDATA[Hyundai, Ford continue Canadian sales momentum, post double-digit increases]]></title>
			<link>http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11616966-cp.html</link>
			<description><![CDATA[ 
TORONTO - Automakers Hyundai and Ford continued their Canadian sales momentum in October, posting double-digit increases compared to a year earlier.

  () ]]></description>
			<content:encoded>
						<![CDATA[ <p> 
			
TORONTO - Automakers Hyundai and Ford continued their Canadian sales momentum in October, posting double-digit increases compared to a year earlier.

<br /><font size="-1" color="#87000E"></font>			</p> ]]>
						</content:encoded>
			<pubDate>Tue, 03 Nov 2009 10:25:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.autonet.ca/News/story.cfm?story=/News/2009/11/03/11616966-cp.html</guid>
			<category>AutoNews</category>
		</item>
		
	</channel>
</rss>
